<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Powernext Gas Futures Daily Results</title>
	<link>http://www.powernext.com/index.php#sk;tp=app;n=market;f=listMarketTable;t=layout/gasFutures;fp=system_name:gasFutures;lang=en_US;m=News_Room</link>
	<description>Powernext Daily Results</description>
	<pubDate>Wed, 08 Sep 2010 03:46:05 +0000</pubDate>
	<generator>Skelax</generator>
	<language>en</language>
			<item>
		<title>Powernext Gas Futures</title>
		<link>http://www.powernext.com/index.php#sk;tp=app;n=market;f=listMarketTable;t=layout/gasFutures;lang=en_US;m=News_Room;fp=register:true,system_name:gasFutures</link>
		<pubDate></pubDate>
		<guid>http://www.powernext.com/index.php#sk;tp=app;n=market;f=listMarketTable;t=layout/gasFutures;lang=en_US;m=News_Room;fp=register:true,system_name:gasFutures</guid>
		<description>&lt;table width=&#039;100%&#039;&gt;&lt;tr&gt;&lt;th align=&#039;left&#039; &gt;Trading date: 2010-09-07&lt;/th&gt;&lt;th align=&#039;right&#039; &gt;Settlement Price &amp;euro/MWh&lt;/th&gt;&lt;th align=&#039;right&#039; &gt;Price Variation &amp;euro/MWh &lt;/th&gt;&lt;th align=&#039;right&#039; &gt;Total Volume MWh &lt;/th&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PEG Nord Month October 2010&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;18.38&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;-0.01&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PEG Nord Month November 2010&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;19.41&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;0.06&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PEG Nord Month December 2010&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;20.40&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;0.03&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PEG Nord Quarter Q4 2010&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;19.40&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;0.03&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PEG Nord Quarter Q1 2011&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;20.27&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;-0.10&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PEG Nord Season Winter 2010&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;19.83&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;-0.03&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PEG Nord Season Summer 2011&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;19.90&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;-0.03&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;411 750&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PEG Nord Season WINTER 2011&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;22.89&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;0.20&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		</item>
			<item>
		<title>Monthly index</title>
		<link>http://www.powernext.com/index.php#sk;tp=app;n=market;f=listMarketTable;t=layout/gasFutures;lang=en_US;m=News_Room;fp=register:true,system_name:gasFutures</link>
		<pubDate></pubDate>
		<guid>http://www.powernext.com/index.php#sk;tp=app;n=market;f=listMarketTable;t=layout/gasFutures;lang=en_US;m=News_Room;fp=register:true,system_name:gasFutures</guid>
		<description>&lt;table width=&#039;100%&#039;&gt;&lt;tr&gt;&lt;th align=&#039;left&#039; &gt;Publication date: 2010-08-27&lt;/th&gt;&lt;th align=&#039;right&#039; &gt;Price &amp;euro/MWh&lt;/th&gt;&lt;th align=&#039;right&#039; &gt;Price Variation &amp;euro/MWh&lt;/th&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PEG Nord September 2010&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;18.41&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;-1.16&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		</item>
	</channel>
</rss>
