<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Powernext Gas Futures Historical Data files</title>
	<link>http://www.powernext.com/index.php#sk;tp=app;n=market;f=listMarketTable;t=objects;fp=extra:1,split::,app:market,market:news;lang=en_US;m=News_Room</link>
	<description>Powernext last Files</description>
	<pubDate>Wed, 08 Sep 2010 03:47:27 +0000</pubDate>
	<generator>Skelax</generator>
	<language>en</language>
			<item>
		<title>Powernext Gas Futures Settlement Prices | Format: xls</title>
		<link>http://www.powernext.com/marketFileProxy.php?id=11&amp;mf_idAppMarketDatas=20&amp;format=xls</link>
		<pubDate></pubDate>
		<guid>http://www.powernext.com/marketFileProxy.php?id=11&amp;mf_idAppMarketDatas=20&amp;format=xls</guid>
		<description>since 26/11/2008</description>
		</item>
			<item>
		<title>Powernext Gas Futures Settlement Prices | Format: csv</title>
		<link>http://www.powernext.com/marketFileProxy.php?id=12&amp;mf_idAppMarketDatas=20&amp;format=csv</link>
		<pubDate></pubDate>
		<guid>http://www.powernext.com/marketFileProxy.php?id=12&amp;mf_idAppMarketDatas=20&amp;format=csv</guid>
		<description>since 26/11/2008</description>
		</item>
			<item>
		<title>Powernext Gas Futures Daily Transactions | Format: xls</title>
		<link>http://www.powernext.com/marketFileProxy.php?id=13&amp;mf_idAppMarketDatas=21&amp;format=xls</link>
		<pubDate></pubDate>
		<guid>http://www.powernext.com/marketFileProxy.php?id=13&amp;mf_idAppMarketDatas=21&amp;format=xls</guid>
		<description>since 26/11/2008</description>
		</item>
			<item>
		<title>Powernext Gas Futures Daily Transactions | Format: csv</title>
		<link>http://www.powernext.com/marketFileProxy.php?id=14&amp;mf_idAppMarketDatas=21&amp;format=csv</link>
		<pubDate></pubDate>
		<guid>http://www.powernext.com/marketFileProxy.php?id=14&amp;mf_idAppMarketDatas=21&amp;format=csv</guid>
		<description>since 26/11/2008</description>
		</item>
			<item>
		<title>Powernext  Gas Futures Open Interest | Format: xls</title>
		<link>http://www.powernext.com/marketFileProxy.php?id=15&amp;mf_idAppMarketDatas=22&amp;format=xls</link>
		<pubDate></pubDate>
		<guid>http://www.powernext.com/marketFileProxy.php?id=15&amp;mf_idAppMarketDatas=22&amp;format=xls</guid>
		<description>since 26/11/2008</description>
		</item>
			<item>
		<title>Powernext Gas Futures Open Interest | Format: csv</title>
		<link>http://www.powernext.com/marketFileProxy.php?id=16&amp;mf_idAppMarketDatas=22&amp;format=csv</link>
		<pubDate></pubDate>
		<guid>http://www.powernext.com/marketFileProxy.php?id=16&amp;mf_idAppMarketDatas=22&amp;format=csv</guid>
		<description>since 26/11/2008</description>
		</item>
			<item>
		<title>Powernext Gas Futures Monthly Index | Format: xls</title>
		<link>http://www.powernext.com/marketFileProxy.php?id=17&amp;mf_idAppMarketDatas=23&amp;format=xls</link>
		<pubDate></pubDate>
		<guid>http://www.powernext.com/marketFileProxy.php?id=17&amp;mf_idAppMarketDatas=23&amp;format=xls</guid>
		<description>since 26/11/2008</description>
		</item>
			<item>
		<title>Powernext Gas Futures Monthly Index | Format: csv</title>
		<link>http://www.powernext.com/marketFileProxy.php?id=18&amp;mf_idAppMarketDatas=23&amp;format=csv</link>
		<pubDate></pubDate>
		<guid>http://www.powernext.com/marketFileProxy.php?id=18&amp;mf_idAppMarketDatas=23&amp;format=csv</guid>
		<description>since 26/11/2008</description>
		</item>
	</channel>
</rss>
