<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Powernext Gas Spot Daily Results</title>
	<link>http://www.powernext.com/index.php#sk;tp=app;n=market;f=listMarketTable;t=layout/gasSpot;fp=system_name:gasSpot;lang=en_US;m=News_Room</link>
	<description>Powernext Daily Results</description>
	<pubDate>Wed, 08 Sep 2010 03:54:38 +0000</pubDate>
	<generator>Skelax</generator>
	<language>en</language>
			<item>
		<title>Powernext Gas Spot EOD</title>
		<link>http://www.powernext.com/index.php#sk;tp=app;n=market;f=listMarketTable;t=layout/gasSpot;lang=en_US;m=News_Room;fp=register:true,system_name:gasSpot</link>
		<pubDate></pubDate>
		<guid>http://www.powernext.com/index.php#sk;tp=app;n=market;f=listMarketTable;t=layout/gasSpot;lang=en_US;m=News_Room;fp=register:true,system_name:gasSpot</guid>
		<description>&lt;table width=&#039;100%&#039;&gt;&lt;tr&gt;&lt;th align=&#039;left&#039; &gt;Trading date: 2010-09-07&lt;/th&gt;&lt;th align=&#039;right&#039; &gt;EOD Price &amp;euro/MWh&lt;/th&gt;&lt;th align=&#039;right&#039; &gt;Price Variation &amp;euro/MWh&lt;/th&gt;&lt;th align=&#039;right&#039; &gt;Total Volume MWh&lt;/th&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PEG Nord DA 2010-09-08&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;17.40&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;-0.42&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;28 450&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PEG Sud DA 2010-09-08&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;17.24&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;-0.46&lt;/td&gt;&lt;td align=&#039;right&#039; &gt;7 250&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		</item>
	</channel>
</rss>
